|
Research Laboratory
Research & Community Engagement > Research Laboratory
As a faculty engaged in the field of mathematics and science, FMIPA carries out many research activities in the laboratory. Therefore, FMIPA UI, apart from having an education laboratory, also has the following research laboratories:
The Mathematics Department of FMIPA UI has 5 computing laboratory rooms with 90 PCs & workstations. All laboratory rooms are connected to LAN & WAN facilities that can access the internet. Each PC & workstation is equipped with supporting software such as: Matlab, maple, Lingo, Visual Basic, Visual/Borland C++, Delphi, Oracle, Java, SAS, SPSS, Splus, and others.
The Department of Physics, FMIPA UI has several laboratories that can support learning and research activities.
| No | Laboratory Name | Person Responsible | Profile |
| 1 | Bio Imaging Technology Lab | Dr. Adhi Harmoko Saputro | Profile Scholar |
| 2 | Optical Characterization & Corrosion Laboratory | Dr. Anawati | Profil Scholar |
| 3 | Material Preparation & Analysis Laboratory, Thermal Preparation Laboratory, Magnetic Characterization Laboratory | Dr. Azwar Manaf | Profil Scholar |
| 4 | Multiferroic Laboratory | Dr. Bambang Soegijono | Profil Scholar |
| 5 | Magnetic Material Laboratory | Dr. Budhy Kurniawan | Profil Scholar |
| 6 | Micromagnetic BNT Laboratory | Dr. Dede Djuhana | Profil Scholar |
| 7 | Medical Physics Laboratory | Dr. Dwi Seno K. Sihono | Profil Scholar |
| 8 | Theoretical Physics Laboratory | Dr. Handhika S Ramadhan | Profil Scholar |
| 9 | Few-Body Nuclear Physics Computational Laboratory | Dr. Imam Fachruddin | Profil Scholar |
| 10 | Functional Material Laboratory | Dr. -Ing Cuk Imawan | Profil Scholar |
| 11 | Theoretical/Computational Condensed-Matter Physics Lab | Dr. Muhammad Aziz Majidi | Profil Scholar |
| 12 | Biophysics Laboratory | Dr. Nurlely | Profil Scholar |
| 13 | Geophysics Laboratory | Dr. M. Syamsu Rosid | Profil Scholar |
| 14 | Advanced Spectroscopy Laboratory | Dr. techn. Djoko Triyono | Profil Scholar |
| 15 | Nano-Optics Laboratory | Dr. Vivi Fauzia | Profil Scholar |
| 16 | Geothermal Laboratory | Dr. Yunus Daud | Profil Scholar |
| 17 | Physical Chemistry Laboratory & Composite Laboratory | Dra. Ariadne L. Juwono | Profil Scholar |
| 18 | Nuclear and Theoretical Particle Physics Laboratory | Prof. Dr. Terry Mart | Profil Scholar |
The Department of Chemistry, FMIPA UI has 5 educational and service laboratories, namely:
- Instruments and Services (UI-Chem)
- Computational Chemistry
- Basic and Inorganic Chemistry
- Physical and Analytical Chemistry
- Organic Chemistry and Biochemistry
Source : https://chem.ui.ac.id/laboratorium
Apart from these 5 laboratories, there are the following research laboratories:
| No | Laboratory Name | Person Responsible | Website | Profile |
| 1 | Nano Interfacial Chemistry (NIC) Research Lab | Prof. Dr. Yoki Yulizar | Profil Scholar | |
| 2 | Bio-Electrochemistry (BEC) Research Lab | Prof. Dr. Ivandini Tribidasari Anggraningrum | Link Website | Profil Scholar |
| 3 | Solid Inorganic Framework (SIF) Research Lab | Dr. Yuni Krisyuningsih | Profil Scholar | |
| 4 | Environmental/Inorganic Research Lab | Prof. Dr. Ridla Bakri | Profil Scholar | |
| 5 | Bioinformatics Lab | Prof. Dr. Usman Sumo F | Profil Scholar | |
| 6 | Titania Photoelectrocatalyst (TiPeC) Lab | Dr. Jarnuzi Gunlazuardi | Profil Scholar | |
| 7 | Non-Biological Chemistry Research Laboratory & Biological Chemistry Research Laboratory | Dr. M. Ridwan |
The Department of Biology, FMIPA UI has several laboratories that can support learning and research activities, including:
- Microbiology laboratory
The Department of Geography, FMIPA UI has several educational laboratories which are used as research laboratories.
| No | Laboratory Name | Person Responsible | Profile |
| 1 | Physical Geography | Dr.Drs.Eko Kusratmoko, M.S. | Profil Scholar |
| 2 | Regional Development | Dr. Hayuningtyas Anggrahita, S.Si., M.E. | Profil Scholar |
| 3 | Geographic Information Systems and Remote Sensing | Adi Wibowo, S.Si., M.Si., Ph.D. | Profil Scholar |
| 4 | Disaster Research Laboratory (Geophysics) | Dr. Eng. Supriyanto, M.Sc | Profil Scholar |